100Gbps O-Band DWDM QSFP28 Transceiver, 40km, <6W
제품 상세 정보:
원래 장소: | 중국 |
브랜드 이름: | SkyOptics / OEM / ODM |
인증: | CE / FCC / RoHs |
모델 번호: | SQ-100G-OD40-XXX5S |
결제 및 배송 조건:
최소 주문 수량: | 1 단위 |
---|---|
가격: | US$1~US$4999 |
포장 세부 사항: | 플라스틱 트레이/비닐 봉지/맞춤형 |
배달 시간: | 당일 배달 ~ 일주일 |
지불 조건: | , L/C, T/T, Western Union |
공급 능력: | 100Kpcs/month |
상세 정보 |
|||
전력 소산: | < 6W | 변조 포맷: | PAM4 |
---|---|---|---|
끼워 넣을 수 있어서 뜨거워지세요: | 예 | RX 민감도: | ≤ -16.5 dbm |
전원 공급 장치: | 3.3v | 교체할 수 있어서 뜨거워지세요: | 예 |
TX 전원: | 2 ~ 7.1 dbm | 커넥터 유형: | LC 이중 |
데이터 속도: | 100GBPS (4x25GBPS NRZ에서 PAM4) | 진단 인터페이스: | ddm과 함께 i²c |
전송 거리: | 40km | ||
강조하다: | 100Gbps O-Band DWDM QSFP28 transceiver,40km single-mode optical transceiver,LC duplex 100G optical module |
제품 설명
Product Description
SkyOptics' SQ-100G-OD40-XXX5S is a high-performance 100G optical transceiver designed for long-distance data transmission in metropolitan and core networks. It supports DWDM wavelengths in the O-Band (1304.58–1312.58nm) and delivers reliable performance up to 40km over single-mode fiber. With PAM4 modulation and integrated DSP, it ensures high-speed data integrity and low power consumption.
Features
Supports 100Gbps data rate with PAM4 modulation
O-Band DWDM with 200GHz channel spacing
Up to 40km transmission over SMF
Low power consumption < 6W
Compliant with QSFP28 MSA and SFF-8636
Integrated digital diagnostic monitoring (DDM)
Commercial temperature range: 0°C to 70°C
RoHS compliant and safety certified (TUV/UL/FDA)
Technical Parameters
Parameter | Details |
Data Rate | 100Gbps (4x25Gbps NRZ to PAM4) |
Wavelength Range | O-band DWDM, 1304.58–1312.58nm |
Transmission Distance |
40km |
Fiber Type |
Single-Mode (G.652) |
Connector: |
LC Duplex |
Tx Power | 2 to 7.1 dBm |
Rx Sensitivity | ≤ -16.5 dBm |
Power Consumption | < 6W |
Operating Temperature | 0°C to 70°C |
Modulation Format | PAM4 |
Diagnostic Interface | I²C with DDM |
Compliance | QSFP28 MSA, SFF-8636, RoHS |
Applications
100G DWDM systems in metro access and core networks
Data center interconnects (DCI)
Telecommunications and carrier networks
High-capacity enterprise backbones